















| Test Item | Long ShaftKV250 | Weight (Incl. Cable) | 304g |
| Motor Dimensions | Φ50*69mm | Internal Resistance | 76mΩ |
| Lead | Enameled Wire100mm | Configuration | 12N14P |
| Shaft Diameter | IN:6mm | Rated Voltage(Lipo) | 12S |
| OUT:6mm | |||
| Idle Current(10V) | 1.0A | Peak Current(180s) | 45A |
| Max. Power(180s) | 2100W | Recommendation | / |
| Test Item | Long ShaftKV500 | Weight (Incl. Cable) | 305g |
| Motor Dimensions | Φ50*69mm | Internal Resistance | 21mΩ |
| Lead | Enameled Wire100mm | Configuration | 12N14P |
| Shaft Diameter | IN:6mm | Rated Voltage(Lipo) | 6S |
| OUT:6mm | |||
| Idle Current(10V) | 2.0A | Peak Current(180s) | 75A |
| Max. Power(180s) | 1700W | Recommendation | / |
| Test Item | Long ShaftKV560 | Weight (Incl. Cable) | 300g |
| Motor Dimensions | Φ50*69mm | Internal Resistance | 16mΩ |
| Lead | Enameled Wire100mm | Configuration | 12N14P |
| Shaft Diameter | IN:6mm | Rated Voltage(Lipo) | 6S |
| OUT:6mm | |||
| Idle Current(10V) | 2.4A | Peak Current(180s) | 80A |
| Max. Power(180s) | 1800W | Recommendation | / |


















المراجعات
لا توجد مراجعات بعد.