Product Parameters | ||
RF Parameters | Storage | Air Unit LPDDR31GB Ground Side LPDDR32GB |
Image Transmission Distance | FCC 20km | |
Image Transmission Delay | Minmum 11ms | |
Transmission Frequency Band | 2.4Hz ISM | |
Receive Sensitivity | -99dBm@20MHzBW | |
Interference Recovery | <1s | |
Remote Control Parameters |
Screen | 5.5-inch High-definition LCD Touch Screen 1000nit Brightness, 1080p |
Weight | 530g | |
Size | 218×106×32mm (The whole machine does not include external antenna and joystick) |
|
WIFI | 5.8FHzWIFI Frequency Band | |
Aisle | With 13 Channels; Two Rockers, Three Pulsators, Two Third Gears Switch and 4 Buttons |
|
4G and Bluetooth | Built-in GSM 4G Module and Bluetooth Module | |
Extwrnal Interface | Type-C Interface for Charging Debugging, Copy Files, Output HDMI Externally(An external USB to HDMI device is required) |
|
Battery | External Battedry, Equipped with Two 18650 Batteries; Specification INR18650-35E/3450mA/42V/Positive Tip/Samsung |
|
Antenna | 1 Omnidirectional Antenna, 1 Directional Antenna; MINIBNC Connector, Removable |
Queen Bee II UAV Smart Remote Control
€0.00
203 disponibles
SKU: S16058576266329406894232632
Categorías: Todos los productos, RC & Ground Station, UAV Accessories
Peso | 1 kg |
---|
Sé el primero en valorar “Queen Bee II UAV Smart Remote Control” Cancelar la respuesta
Debes acceder para publicar una valoración.
Productos relacionados
Todos los productos
VTX30 UAV RC Ground Station Remote Control of Aircraft and Gimbals
€0.00
Todos los productos
€399.00
Todos los productos
€1,624.00
Todos los productos
VPS-381 PPK Receptor GNSS aerotransportado Topografía y cartografía aérea RTK PPK 2en1
€2,780.00
Todos los productos
VO305 UH Definition 3D Oblique Camera UAV Aerial Mapping and Surveying
€44,599.99
Valoraciones
No hay valoraciones aún.