
Super cost-effective high-precision positioning
RTK supported GNSS chip (base station needed for RTK mode). Positioning accuracy down to centimetre-level in an ideal environment.

Brand New Design
lmproved visibility on LEDs.A complete redesign for better dust and water resistance.

CAN: the future has arrived
High data rate, upgradeability, noise immunity, and real-time features benefited from CAN protocol.

A comprehensive solution
Built in magnetometer, for enhanced navigation.


| Here2 vs Here3 | ||
| Caractéristiques | hara2 | hara3 |
| GNSS | Oui | Oui |
| Boussole | Oui | Oui |
| Protocole | 12C, CAN | CAN |
| Système d'exploitation en temps réel | Oui | Oui |
| Mise à jour du micrologiciel | Oui | Oui |
| RTK | Non | Oui |
| Étanchéité à la poussière,étanchéité aux éclaboussures | Non | Oui |
| Spécifications | ||
| Type de récepteur | u-blox M8 high precision GNSS modules(MBP) | |
| Constellation de satellites | GPSL1C/A, GLONASS L1OF, BeiDouB1l | |
| positioning accuracy | 3D FIX:2.5m / RTK:O.025m | |
| Processeur | STM32F302 | |
| Snesor de l'IMU | ICM20948 | |
| Taux de mise à jour de la navigation | Max: 8Hz | |
| Protocole de communication | CAN | |
| Température de fonctionnement | -40°C à 85°C | |
| Dimension | 76mm x 76mm× 16.6mm | |
| Poids | 48.8g | |















Avis
Il n’y a pas encore d’avis.