Product Parameters | ||
RF Parameters | Storage | Air Unit LPDDR31GB Ground Side LPDDR32GB |
Image Transmission Distance | FCC 20km | |
Image Transmission Delay | Minmum 11ms | |
Transmission Frequency Band | 2.4Hz ISM | |
Receive Sensitivity | -99dBm@20MHzBW | |
Interference Recovery | <1s | |
Remote Control Parameters |
Screen | 5.5-inch High-definition LCD Touch Screen 1000nit Brightness, 1080p |
Poids | 530g | |
Size | 218×106×32mm (The whole machine does not include external antenna and joystick) |
|
WIFI | 5.8FHzWIFI Frequency Band | |
Aisle | With 13 Channels; Two Rockers, Three Pulsators, Two Third Gears Switch and 4 Buttons |
|
4G and Bluetooth | Built-in GSM 4G Module and Bluetooth Module | |
Extwrnal Interface | Type-C Interface for Charging Debugging, Copy Files, Output HDMI Externally(An external USB to HDMI device is required) |
|
Battery | External Battedry, Equipped with Two 18650 Batteries; Specification INR18650-35E/3450mA/42V/Positive Tip/Samsung |
|
Antenna | 1 Omnidirectional Antenna, 1 Directional Antenna; MINIBNC Connector, Removable |
Queen Bee II UAV Smart Remote Control
€0.00
203 en stock
UGS : S16058576266329406894232632
Catégories : Tous les produits, RC et station au sol, Accessoires pour drones
Poids | 1 kg |
---|
Soyez le premier à laisser votre avis sur “Queen Bee II UAV Smart Remote Control” Annuler la réponse
Vous devez être connecté pour publier un avis.
Produits similaires
Tous les produits
€0.00
Tous les produits
€185.00
Tous les produits
VTX30 UAV RC Ground Station Remote Control of Aircraft and Gimbals
€0.00
Tous les produits
High-level Autopilot / Flight Control V7 Pro for UAV USV UGV
€0.00
Tous les produits
€279.00
Avis
Il n’y a pas encore d’avis.