
.jpeg)











.jpeg)
.jpeg)











| Diamètre | 87,1 mm | Spec principal | 90mm |
| Hauteur | 29,1 mm | Niveau de protection contre les agressions | IP45 |
| Diamètre de l'arbre | 15 mm | Taille de l'emballage | 130*111*50.6mm |
| Configuration | 36N42P | ||
| KV | 85 | Tension nominale (Lipo) | 12S |
| Poids du moteur (câble inclus) | 277g | Recommandation concernant l'hélice | 28-29″ |
| Courant de repos(18V) | 0.5A | Quadcopter(28CF) | 10kg |
| Résistance interne | 225±5mΩ | Hexacoptère(28CF) | 15 kg |
| Courant de crête (180s) | 19.1A | Octocoptère(28CF) | 20 kg |
| Puissance max. Puissance (180s) | 916.8W | ||
| KV | 100 | Tension nominale (Lipo) | 12S |
| Poids du moteur (câble inclus) | 272g | Recommandation concernant l'hélice | 27-28″ |
| Courant de repos(18V) | 0.7A | Quadcopter(28CF) | 14 kg |
| Résistance interne | 170±5mΩ | Hexacoptère(28CF) | 21 kg |
| Courant de crête (180s) | 29.3A | Octocoptère(28CF) | 28 kg |
| Puissance max. Puissance (180s) | 1406.4W | ||
| KV | 150 | Tension nominale (Lipo) | 6S / 12S |
| Poids du moteur (câble inclus) | 273g | Recommandation concernant l'hélice | 28-30″ / 22″ |
| Courant de repos(18V) | 1A | Quadcopter(28CF) | 8kg |
| Résistance interne | 85±5mΩ | Hexacoptère(28CF) | 12kg |
| Courant de crête (180s) | 29,7A / 26,5A | Octocoptère(28CF) | 16 kg |
| Puissance max. Puissance (180s) | 712,8W / 1272W | ||
| KV | 190 | Tension nominale (Lipo) | 6S |
| Poids du moteur (câble inclus) | 277g | Recommandation concernant l'hélice | 28-29″ |
| Courant de repos(18V) | 1.3A | Quadcopter(28CF) | 12kg |
| Résistance interne | 48±3mΩ | Hexacoptère(28CF) | 18kg |
| Courant de crête (180s) | 43.7A | Octocoptère(28CF) | 24 kg |
| Puissance max. Puissance (180s) | 1048.8W |




















Avis
Il n’y a pas encore d’avis.