
.jpeg)











.jpeg)
.jpeg)











| Diameter | 87.1mm | Lead Spec | 90mm |
| Height | 29.1mm | Ingress Protection Level | IP45 |
| Shaft Diameter | 15mm | Packing Size | 130*111*50.6mm |
| Configuration | 36N42P | ||
| KV | 85 | Rated Voltage(Lipo) | 12S |
| Motor Weight (Incl. Cable) | 277g | Propeller Recommendation | 28-29″ |
| Idle Current(18V) | 0.5A | Quadcopter(28CF) | 10kg |
| Internal Resistance | 225±5mΩ | Hexacopter(28CF) | 15kg |
| Peak Current(180s) | 19.1A | Octocopter(28CF) | 20kg |
| Max. Power(180s) | 916.8W | ||
| KV | 100 | Rated Voltage(Lipo) | 12S |
| Motor Weight (Incl. Cable) | 272g | Propeller Recommendation | 27-28″ |
| Idle Current(18V) | 0.7A | Quadcopter(28CF) | 14kg |
| Internal Resistance | 170±5mΩ | Hexacopter(28CF) | 21kg |
| Peak Current(180s) | 29.3A | Octocopter(28CF) | 28kg |
| Max. Power(180s) | 1406.4W | ||
| KV | 150 | Rated Voltage(Lipo) | 6S / 12S |
| Motor Weight (Incl. Cable) | 273g | Propeller Recommendation | 28-30″ / 22″ |
| Idle Current(18V) | 1A | Quadcopter(28CF) | 8kg |
| Internal Resistance | 85±5mΩ | Hexacopter(28CF) | 12kg |
| Peak Current(180s) | 29.7A / 26.5A | Octocopter(28CF) | 16kg |
| Max. Power(180s) | 712.8W / 1272W | ||
| KV | 190 | Rated Voltage(Lipo) | 6S |
| Motor Weight (Incl. Cable) | 277g | Propeller Recommendation | 28-29″ |
| Idle Current(18V) | 1.3A | Quadcopter(28CF) | 12kg |
| Internal Resistance | 48±3mΩ | Hexacopter(28CF) | 18kg |
| Peak Current(180s) | 43.7A | Octocopter(28CF) | 24kg |
| Max. Power(180s) | 1048.8W |


















חוות דעת
אין עדיין חוות דעת.