
















| Hardware-Parameter | |
| Betriebsspannung | 16V |
| Eingangsspannung | 4S ~ 6S (14.8V~25.2V) |
| Ausgangsspannung | 5V (Verbindung mit PWM) |
| Dynamischer Strom | 1200~1700mA @ 16V |
| Power consumption | Average 19.2W, Max 27.2W |
| Arbeitsumgebung temp. | -20℃ ~ +50℃ |
| Ausgabe | Micro HDMI(1080P 30fps/60fps) / IP (RTSP/UDP 720p/1080p 30fps H264) |
| Lokaler Speicher | TF card (Up to 256G,class 10, FAT32) |
| Picture storage format in TF card | JPG(1920*1080) |
| Video storage format in TF card | MP4(1080P 30fps) |
| Kontrollmethode | PWM / TTL / S.BUS / TCP / UDP |
| Kardanische Spezifikation | |
| Mechanischer Bereich | Pitch/Tilt: -60°(Up)~105°(Down), Roll: ±60°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
| Kontrollierbarer Bereich | Pitch/Tilt: -45°~100°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
| Schwingungswinkel | Pitch/Roll/Yaw: ±0.02° |
| Ein-Schlüssel-Zentrum | √ |
| EO Camera Spec | |
| Bildsensor | 1/1.8 Type STARVIS CMOS Sensor |
| Bildqualität | 4.17MP |
| Optischer Zoom des Objektivs | 30x, f=6.5~162.5mm, F1.6 to F4.8 |
| Digitaler Zoom | 12x (max. 432x with StableZoom) |
| Minimaler Objektabstand | 100 mm (Wide end), 1200 mm (Tele end) |
| Horizontaler Betrachtungswinkel | 58.1°(wide end) ~ 2.3°(tele end) |
| Image S/N | 50 dB (Weight On) |
| Min Beleuchtungsstärke | In the case of ICR-Off (Typical value) 0.009 lx (1/30 sec, 50%, High Sensitivity mode On) 0.09 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.0012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode On) 0.012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode Off) In the case of ICR-On 0.00008 lx (1/30 sec, 50%, High Sensitivity mode On) 0.00063 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.000005 lx (1/4 sec, 1/3 sec, 30%, High Sensitivity mode On) |
| High Sensitivity mode On/Off | Off |
| Recommended illumination | 100 lx to 100,000 lx |
| Gewinnen Sie | Auto/Manual (0 to 50.0 dB (0 to 28 step)) Max. Gain Limit (10.7 to 50.0 dB (6 to 28 step)) |
| Weißabgleich | Auto, ATW, Innen, Außen, One Push WB, Manuell WB, Außen Auto, Natriumdampflampe (Fix/Auto/Außen Auto) |
| Wide Dynamic Range Mode | On/Off |
| Verschlusszeit | 1/1 sec to 1/10000 sec (22 steps) |
| Backlight compensation On/Off | Off |
| Image Stabilizer On/Off/Hold | Off |
| ICR On/Off | Off |
| Noise Reduction | On/Off |
| Entnebeln | On/Off (low, mid, high) |
| IR-Wärmebildkamera Spezifikation | |
| Fokus Länge | 15~75mm |
| optical zoom | 1x ~ 5x |
| Horizontales FOV | 28.7°~5.86° |
| Vertikales FOV | 23.1°~4.69° |
| 15~75mm Detective Distance (Man: 1.8×0.5m) | 625~3125 meters |
| 15~75mm Recognize Distance (Man: 1.8×0.5m) | 156~781 meters |
| 15~75mm Verified Distance (Man: 1.8×0.5m) | 78~391 meters |
| 15~75mm Detective Distance (Car: 4.2×1.8m) | 1917~9583 meters |
| 15~75mm Recognize Distance (Car: 4.2×1.8m) | 479~2396 meters |
| 15~75mm Verified Distance (Car: 4.2×1.8m) | 240~1198 meters |
| Arbeitsmodus | Ungekühlte VOx-Langwellen-Wärmebildkamera (8μm~14μm) |
| Detektor-Pixel | 640*512 |
| Pixel pitch | 12μm |
| Methode der Fokussierung | Athermal Prime Objektiv |
| NETD | ≤40mK@25℃,F #1.0 |
| Farbpalette | white hot, black hot, Iron Red |
| EO / IR Kamera Objektverfolgung | |
| Aktualisierungsrate des Abweichungspixels | 30Hz |
| Ausgangsverzögerung des Abweichungspixels | <30ms |
| Minimaler Objektkontrast | 5% |
| SNR | 4 |
| Minimale Objektgröße | 16*16 Pixel |
| Maximale Objektgröße | 256*256 Pixel |
| Verfolgungsgeschwindigkeit | ±48 Pixel/Bild |
| Objektspeicherzeit | 100 Bilder |
| EO Camera AI Performance | |
| Targets type | Car and human |
| Simultaneous detection quantity | ≥ 10 targets |
| Min contrast ratio | 5% |
| Min target size | 5×5 pixel |
| Car detection rate | ≥85% |
| False alarm rate | ≤10% |
| IR-Laser-Entfernungsmesser | |
| Bereich | 10km for big target (eg. building) ≥6km for car (2.3m×2.3m) ≥2.5km for people (1.75m×0.75m) (Based on typical value: |
| Accuracy | ≤2m (RMS) |
| Lichtstrahl | 1535±5nm pulse laser |
| Divergenzwinkel | ≤0.5mrad |
| Frequenz der Laserpulse | 1~10Hz |
| Min measuring range | ≤30m |
| Standort auflösen | Breitengrad und Längengrad des Ziels |
| Rangefinder | Measure the distance between the object at the center of screen and the laser rangefinder |
| Features | |
| OSD | Display the gimbal’s yaw and pitch angle, magnification, ranging value, card recording duration, aircraft GPS and altitude, target ranging point GPS and altitude, date and time |
| Geotagging | Display time and GPS coordinate in picture exif |
| Kartenlegen online | HTTP read pictures or videos |
| KLV (UDP) | Card recording or Viewlink video playback |
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
| Video switching | EO+IR /IR+EO /EO /IR |
| Dual video stream output (optional) | Support(EO and IR two stream output, notes: unable to record once the dulal video stream output activated) |
| Informationen zum Verpacken | |
| N.W. | 2582±50g(Viewport version with Viewport) |
| Produktbezeichnung. | 200*175*258mm(Viewport version with Viewport) |
| Zubehör | 1pc gimbal camera device, screws, aluminum cylinders, damping balls, damping boards, 1pc USB to TTL cable / Hight quality plastic box with foam cushion |
























Bewertungen
Es gibt noch keine Bewertungen.