








| Test Item | Long Shaft KV200 | Weight (Incl. Cable) | 550g | 
| Motor Dimensions | Φ81.4*57.9mm | Internal Resistance | 27mΩ | 
| Lead | Enameled Wire 100mm | Configuration | 24N22P | 
| Shaft Diameter | IN:10mm | Rated Voltage(Lipo) | 10-12S | 
| OUT:10mm | |||
| Idle Current(10V) | 2.4A | Peak Current(180s) | 95A | 
| Max. Power(180s) | 4400W/12S | ||
| Test Item | Long Shaft KV220 | Weight (Incl. Cable) | 565g | 
| Motor Dimensions | Φ81.4*57.9mm | Internal Resistance | 24mΩ | 
| Lead | Enameled Wire 100mm | Configuration | 24N22P | 
| Shaft Diameter | IN:10mm | Rated Voltage(Lipo) | 10-12S | 
| OUT:10mm | |||
| Idle Current(10V) | 2.4A | Peak Current(180s) | 100A | 
| Max. Power(180s) | 4500W/12S | ||
| Test Item | Long Shaft KV245 | Weight (Incl. Cable) | 555g | 
| Motor Dimensions | Φ81.4*57.9mm | Internal Resistance | 20mΩ | 
| Lead | Enameled Wire 100mm | Configuration | 24N22P | 
| Shaft Diameter | IN:10mm | Rated Voltage(Lipo) | 8-10S | 
| OUT:10mm | |||
| Idle Current(10V) | 2.4A | Peak Current(180s) | 110A | 
| Max. Power(180s) | 5000W/12S | ||
| Test Item | Long Shaft KV270 | Weight (Incl. Cable) | 560g | 
| Motor Dimensions | Φ81.4*57.9mm | Internal Resistance | 17mΩ | 
| Lead | Enameled Wire 100mm | Configuration | 24N22P | 
| Shaft Diameter | IN:10mm | Rated Voltage(Lipo) | 8S | 
| OUT:10mm | |||
| Idle Current(10V) | 2.4A | Peak Current(180s) | 120A | 
| Max. Power(180s) | 4800W/10S | 
 
                                    
	





 
				






 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				 ES
ES				 EN_US
EN_US					           RU
RU					           AR
AR					           HE
HE					           DE
DE					           FR
FR					          
Valoraciones
No hay valoraciones aún.