


















.jpeg)
| Parámetros de hardware | |
| Tensión de trabajo | 16V | 
| Tensión de entrada | 4S ~ 6S (14.8V~25.2V) | 
| Tensión de salida | 5V (conectar con PWM) | 
| Corriente dinámica | 850~1500mA @16V | 
| Power consumption | Average 13.6W , Max 24W | 
| Entorno de trabajo temp. | -20℃ ~ +50℃ | 
| Output (optional) | IP (RTSP/UDP 720p/1080p 25fps/30fps H264/H265) / SDI (1080P 30fps) | 
| Almacenamiento local | TF card (Up to 512G,class 10, FAT32 format) | 
| Picture storage format in TF card | JPG(1920*1080) | 
| Video storage format in TF card | MP4(1080P 30fps) | 
| Método de control | PWM / TTL / S.BUS / TCP / UDP | 
| Especificaciones del cardán | |
| Gama mecánica | Pitch/Tilt: -45°~135° , Yaw/Pan: ±360°*N | 
| Alcance controlable | Pitch/Tilt: -40°~130° , Yaw/Pan: ±360°*N | 
| Ángulo de vibración | Pitch/Roll/Yaw: ±0.02° | 
| Una tecla para centrar | √ | 
| EO Camera spec | |
| Sensor de imágenes | 1/2.8 Type STARVIS2 CMOS Sensor | 
| Calidad de imagen | Full HD 1080 (1920*1080) | 
| Effective pixel | 2.13MP | 
| Lens optical zoom | 30x, F=4,3~129mm | 
| Zoom digital | 12x (360x with optical zoom) | 
| Min object distance | 10mm(wide end) to 1200mm(tele end) | 
| Horizontal viewing angle | 64.0°(wide end) ~ 2.4°(tele end) | 
| Relación S/N | más de 50 dB | 
| Iluminación mínima | Color 0.009 lux (1/30 sec, 50%, High Sensitivity mode On) | 
| Color 0.09 lux (1/30 sec, 50%, High Sensitivity mode Off ) | |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), EV compensation, Slow AE | 
| Gain | Auto/Manual 0dB to 50.0dB(0 to 28 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps)  | 
| Balance de blancos | Auto, ATW , Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp | 
| Velocidad de obturación | 1/1s to 1/10,000s, 22 steps | 
| Back light compensation | On/Off | 
| Noise reduction | On/Off | 
| Image stabilization | On/Off | 
| Desempañar | On/Off | 
| Especificaciones de la cámara termográfica IR | |
| Longitud de enfoque | 50mm | 
| FOV horizontal | 17.5° | 
| FOV vertical | 14.0° | 
| Distancia de detección (Hombre: 1,8×0,5 m) | 2083 meters | 
| Reconocer distancia (Hombre: 1,8×0,5 m) | 521 meters | 
| Distancia verificada (Hombre: 1,8×0,5 m) | 260 meters | 
| Distancia de detección (coche: 4,2×1,8 m) | 6389 meters | 
| Reconocer la distancia (Coche: 4,2×1,8 m) | 1597 meters | 
| Distancia verificada (coche: 4,2×1,8 m) | 799 meters | 
| Modo de trabajo | Uncooled long wave (8μm~14μm) thermal imager | 
| Píxel detector | 1280*1024 | 
| Paso de píxeles | 12μm | 
| Método de enfoque | Objetivo de focal fija atérmico | 
| NETD | ≤40mK@25℃,F #1.0 | 
| MRTD | ≤400mK@25℃,F #1.0 | 
| Shutter | Bistable Shutter | 
| Paleta de colores | White, black, pseudo color | 
| Zoom digital | 1x ~ 4x | 
| Thermometry type | Not supported | 
| EO / IR Camera Object Tracking | |
| Tasa de actualización del píxel de desviación | 50Hz | 
| Retardo de salida del píxel de desviación | 5ms | 
| Contraste mínimo del objeto | 5% | 
| SNR | 4 | 
| Tamaño mínimo del objeto | 32*32 pixel | 
| Tamaño máximo del objeto | 128*128 pixel | 
| Velocidad de seguimiento | ±48 píxeles/fotograma | 
| Tiempo de memoria del objeto | 100 frames (4s) | 
| The mean square root values of pulse noise in the object position  | 
< 0.5 pixel | 
| Telémetro láser IR | |
| Measure ability | ≥5km for big target (eg. building) ≥3km for car(2.3m×2.3m ) ≥1.5km for people(1.75m×0.75m ) (Based on typical value:  | 
| Accuracy (Typical value) | ≤ ±1m (RMS) | 
| Wave length | 1535nm pulse laser | 
| Ángulo divergente | ≤ 0.5mrad | 
| Measurement frequency | 1~10HZ | 
| Min measuring range | ≤20m | 
| Localización Resolución | Latitud y longitud del objetivo | 
| Ranefinder | Measure the distance between the object at the center of screen and the laser rangefinder | 
| Features | |
| OSD | Display the gimbal’s yaw and pitch angle, magnification, ranging value, card recording duration, aircraft GPS and altitude or target ranging point GPS and altitude (choose one of them, and t t i i t GPS d ltit d ) d t d ti  | 
| Geotagging | Dairsgpela atni npdo PS co rndin teuin ict r xnif me | 
| Lectura de cartas en línea | SMB read pictures or videos / HTTP read pictures or videos | 
| KLV (UDP) | Card recording or Viewlink video playback | 
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature  | 
| Video stitching | EO+IR /IR+EO /EO /IR | 
| Dual video stream output | Not support(EO and IR two stream output) | 
| Información sobre el embalaje | |
| N.O. | 1625±10g(Viewport version with Viewport) | 
| Producto meas. | 155*143.5*232.1mm / 155*143.5*237.8mm(Viewport version with Viewport) | 
| Accesorios | 1pc gimbal camera device, screws, copper cylinders, damping balls,1pc USB to TTL cable / Hight quality plastic box with foam cushion  | 
| G.W. | 3352g | 
| Paquete meas. | 350*300*250mm | 
                                    
	





				






				
				
				
				
				
				
				
				
Valoraciones
No hay valoraciones aún.