Professional 3-axis High-precise FOC Program
The Z10F is a gimbal designed for 10X zoom camera for drone aerial inspection,surveillance,search and rescue mission.It consists of HD 10X optical zooming camera and a 3-axis high stabilized gimbal, which is able to take and record 1080p 30fps video to an on board TF card, giving you a stable eye in the sky that can be controlled via drone pilot or a secondary individual allowing for an overhead view that can cover a large amount of ground quickly and effectively. The 10X zoom function will allow you to remain at a distance yet zoom closely in on anything that requires your attention.
10x Optical Zoom Camera
Z10F gimbal and camera features an 10x optical zoom lens. It powered by 1/3 SENSOR CMOS module, supports approx.4 million effective pixels, with Color 0.05lux@F 1.6 ultra-low illumination, can still clearly display image features in the poor light environment, and has a wide dynamic range of 105dB. In the presence of backlight or strong light, the view of the over bright and over dark regions can sill be captured at the same time. Z10F has 4 Mega effective pixels, supports 10x optical qutofocus, and HD 1080P video recording. Design for UAV aerial photography, according to aerial characteristics, using fast focus algorithm, focus time <1s.
Multi Output Methods Optional
The Z10F support HDMI and AV output. HDMI is 1080P and AV output is 720p.
Multi Control Methods
Defualt PWM and Serial port TTL control. Sbus is optional. With Viewpro software Viewlink you can fulfill TTL control.
Control box signal interfaces:
Applications
Z10F have been widely used in various fields like public security, electric power, fire, zoom aerial photography and other industries in the application of drones.
Compatible with Viewport
Z10F is compatible with Viewpro quick release connector Viewport. Viewport is an option known as easy assembly, plug and play.
Dimensions
Parámetros de hardware | |
Tensión de trabajo | 12V |
Tensión de entrada | 3S ~ 4S |
Tensión de salida | 5V (conectar con PWM) |
Corriente dinámica | 320mA @ 12V |
Idle current | 240mA @ 12V |
Power consumption | 3.85W |
Entorno de trabajo temp. | -20℃ ~ +50℃ |
Salida | micro HDMI(HD output 1080P 60fps) / Analog |
Almacenamiento local | SD card (Up to 32G, class 10, FAT32 or ex FAT format) |
Método de control | PWM / TTL |
Especificaciones del cardán | |
Pitch/Tilt | ±90° |
Roll | ±45° |
Yaw/Pan | ±150° |
Ángulo de vibración | Pitch/Roll: ±0.02°, Yaw:±0.03° |
Una tecla para centrar | √ |
Camera Spec | |
Sensor de imágenes | 1/3inch CMOS |
Píxel total | 4MP |
Effective pixel | 2688*1520 |
Dynamic range | 65dB |
Lens | 5MP |
Zoom óptico | 10x, F=4.9~49mm |
Min object distance | 1.5M |
Viewing angle | Horizontal: 53.2°(Wide end) ~ 5.65°(Tele end) |
Vertical: 39.8°(wide end) ~ 4.2°(tele end) | |
Focus: 66.6°(wide end) ~ 7.2°(tele end) | |
Sistema Sync | Progressive scanning |
Local video | 1080P 30fps local TF card |
HD output | 1080P/720/480P 60fps HDMI1.4 |
AV output | Standard CVBS 1Vp-p |
Relación S/N | 38dB |
Iluminación mínima | Color 0.05lux@F1.6 |
Backlight compensation | Backlight compensation/strong light inhibition |
Gain | Auto |
Balance de blancos | Auto/Manual |
Velocidad de obturación | Auto |
Control system | UART/IR/PWM |
Communication protocol | PELCO-D, Hitachi protocol or VISCA |
Enfoque | Auto/Manual/One-time automatic focus |
Focus speed | 2s |
Lens initialization | Built-in |
User presetting bit | 20 sets |
Image rotation | 180°, Horizontal/Vertical mirror image |
OSD | Not support |
Object Tracking(Optional) | |
Tasa de actualización del píxel de desviación | 50Hz |
Retardo de salida del píxel de desviación | <15ms |
Contraste mínimo del objeto | 5% |
SNR | 4 |
Tamaño mínimo del objeto | 16*16 píxeles |
Tamaño máximo del objeto | 160*160 pixel |
Velocidad de seguimiento | ±32 pixel/frame |
Tiempo de memoria del objeto | 4s |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Información sobre el embalaje | |
N.O. | 395g |
Producto meas. | 86.2*108.3*113.3mm |
Accesorios | 1pc gimbal camera device, 16pcs screws / Hight quality cardboard box with foam coushion |
Paquete meas. | 86.2*108.3*113.3mm |
Valoraciones
No hay valoraciones aún.