
| Parámetros de hardware | |
| Tensión de trabajo | 16V |
| Tensión de entrada | 4S ~ 6S |
| Tensión de salida | 5V (conectar con PWM) |
| Corriente dinámica | 450~1500mA @ 12V |
| Entorno de trabajo temp. | -20℃ ~ +60℃ |
| Salida | IP(RTSP/UDP 720P/1080P 25/30fps) |
| Almacenamiento local | SD card (Up to 256G, class 10, FAT32 or ex FAT format) |
| Método de control | PWM / TTL / SBUS/ UDP(IP output version) |
| Geotagging | Soporta, muestra la hora y las coordenadas GPS en la imagen exif |
| Especificaciones del cardán | |
| Gama mecánica |
Pitch/Tilt: ±120°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
| Alcance controlable |
Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
| Ángulo de vibración | Pitch/Roll: ±0,02°, Yaw:±0,02°. |
| Una tecla para centrar | √ |
| Camera Spec | |
| Sensor de imágenes | Panasonic 1/2.3inch CMOS |
| Lens | F1.8~F3.6(f=4.08~81.6mm) |
| Zoom | Optical zoom:20x, iA zoom:25x(4k) / 40x(FHD) |
| Píxel total | 25.9MP |
| Record effective pixel | 4k:8.29MP / FHD:6.10MP(16:9) |
| Picture effective pixel | 25.9MP(16:9) 6784*3816 |
| Optical Image Stabilization | 5 axis Optical Image Stabilization |
| Formato de almacenamiento de vídeo | MPEG-4 (4k:3840*2160 25/30fps FHD:1080P 50/60fps) |
| Record shutter speed(Manual) | 1/30 ~ 1/8000 |
| Formato de almacenamiento de fotos | JPG(4K:20.4M FHD:14M) |
| Picture shutter speed(Manual) | 1/2 ~ 1/2000 |
| Dynamic range | 65dB |
| Min object distance | 1.5M |
| Viewing angle | Horizontal: 62.95°(Wide end) ~ 3.45°(Tele end) |
| Vertical: 38.00°(wide end) ~ 1.94°(tele end) | |
| Sistema Sync | Progressive scanning |
| Local video | 1080P 30fps local TF card |
| HD output | 1080P 50/60fps HDMI1.4 |
| Relación S/N | 38dB |
| Iluminación mínima | Color [email protected] |
| Backlight compensation | Backlight compensation/strong light inhibition |
| Gain | Auto |
| Balance de blancos | Auto/Manual |
| Enfoque | Auto/Manual/One-time automatic focus |
| Focus speed | 2s |
| Lens initialization | Built-in |
| User presetting bit | 20 sets |
| Image rotation | 180°, Horizontal/Vertical mirror image |
| Facial recognition | √ |
| Información sobre el embalaje | |
| N.O. | 595g / 681g (With Viewport) |
| Producto meas. | 153*95.3*166.4mm / 153*95.3*172.1mm (Viewport version) |
| Accesorios |
1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards / Hight quality plastic box with foam cushion |
| G.W. | 1820g |
| Paquete meas. | 300*250*200mm |






















Valoraciones
No hay valoraciones aún.