




| Item |
6S 16000mAh |
6S 22000mAh |
6S 27000mAh |
6S 30000mAh |
| Poids | 1420g | 1920g | 2330g | 2570g |
| Cell Configuration | 6S1P /22.2V / 6 cells | |||
| Continuous Discharge Rate | 5C | |||
| Max. Discharge Rate | 10C | |||
| Charge Rate | 1C | 1C | 1C | 1C |
| Cycle Life (5C) | 300 times | 300 times | 300 times | 300 times |
| Energy | 355.2Wh | 488.4Wh | 599.4Wh | 666Wh |
| Energy Density(Wh/Kg) | 249.1 | 254.4 | 257.3 | 259.1 |
| Size(mm) | 192*76*50 | 192*76*65 | 205*90*63 | 205*90*68 |
| Plug Type | XT90 | |||
| Charge Temperature | 0°C~45°C | |||
| Discharge Temperature | -20°C ~55c | |||


















Avis
Il n’y a pas encore d’avis.