

















| Hardware Parameter | ||
| Working voltage | 16V | |
| Input voltage | 4S ~ 6S (14.8V~25.2V) | |
| Output voltage | 5V (connect with PWM) | |
| Dynamic current | 820~1500mA @16V | |
| Power consumption | Average 13.1W , Max 24W | |
| Working environment temp. | -20℃ ~ +50℃ | |
| Output (optional) | IP (RTSP/UDP 720p/1080p 25fps/30fps H264/H265) / SDI (1080P 30fps) | |
| Local-storage | TF card (Up to 512G,class 10, FAT32 format) | |
| Picture storage format in TF card | JPG(1920*1080) | |
| Video storage format in TF card | MP4(1080P 30fps) | |
| Control method | PWM / TTL / S.BUS / TCP / UDP | |
| Gimbal Spec | ||
| Mechanical Range | Pitch/Tilt: -110°~130° , Roll: ±40° , Yaw/Pan: ±360°*N | |
| Controllable Range | Pitch/Tilt: -45°~125° , Yaw/Pan: ±360°*N | |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° | |
| One-key to center | √ | |
| EO Camera spec | ||
| Imager Sensor | 1/2.8 Type STARVIS2 CMOS Sensor | |
| Picture quality | Full HD 1080 (1920*1080) | |
| Effective pixel | 2.13MP | |
| Lens optical zoom | 30x, F=4.3~129mm | |
| Digital zoom | 12x (360x with optical zoom) | |
| Min object distance | 10mm(wide end) to 1200mm(tele end) | |
| Horizontal viewing angle | 64.0°(wide end) ~ 2.4°(tele end) | |
| S/N ratio | more than 50dB | |
| Min illumination | Color 0.009 lux (1/30 sec, 50%, High Sensitivity mode On) | |
| Color 0.09 lux (1/30 sec, 50%, High Sensitivity mode Off ) | ||
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), EV compensation, Slow AE | |
| Gain | Auto/Manual 0dB to 50.0dB(0 to 28 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps) |
|
| White balance | Auto, ATW , Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) | |
| Shutter speed | 1/1s to 1/10,000s, 22 steps | |
| Back light compensation | On/Off | |
| Noise reduction | On/Off | |
| Image stabilization | On/Off | |
| Defog | On/Off | |
| IR Thermal Imager Spec | ||
| Focus Length | 50mm | |
| Horizontal FOV | 17.5° | |
| Vertical FOV | 14.0° | |
| Detective Distance (Man: 1.8×0.5m) | 2083 meters | |
| Recognize Distance (Man: 1.8×0.5m) | 521 meters | |
| Verified Distance (Man: 1.8×0.5m) | 260 meters | |
| Detective Distance (Car: 4.2×1.8m) | 6389 meters | |
| Recognize Distance (Car: 4.2×1.8m) | 1597 meters | |
| Verified Distance (Car: 4.2×1.8m) | 799 meters | |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager | |
| Detector pixel | 1280*1024 | |
| Pixel pitch | 12μm | |
| Focusing method | Athermal prime lens | |
| NETD | ≤40mK@25℃,F #1.0 | |
| MRTD | ≤400mK@25℃,F #1.0 | |
| Shutter | Bistable Shutter | |
| Color palette | White, black, pseudo color | |
| Digital zoom | 1x ~ 4x | |
| Thermometry type | Not supported | |
| EO / IR Camera Object Tracking | ||
| Update rate of deviation pixel | 50Hz | |
| Output delay of deviation pixel | 5ms | |
| Minimum object contrast | 5% | |
| SNR | 4 | |
| Minimum object size | 32*32 pixel | |
| Maximum object size | 128*128 pixel | |
| Tracking speed | ±48 pixel/frame | |
| Object memory time | 100 frames (4s) | |
| The mean square root values of pulse noise in the object position |
< 0.5 pixel | |
| Features | ||
| OSD | Display the gimbal’s yaw and pitch angle, magnification, card recording duration, aircraft GPS and altitude, date and | |
| Geotagging | tDimis lay time and GPS coordinate in picture exif | |
| Card reading online | SMB read pictures or videos / HTTP read pictures or videos | |
| KLV (UDP) | Card recording or Viewlink video playback | |
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
|
| Video stitching | EO+IR /IR+EO /EO /IR | |
| Dual video stream output | Not support(EO and IR two stream output) | |
| Packing Information | ||
| N.W. | 1432±10g(Viewport version with Viewport) | |
| Product meas. | 140.9*120*216.1mm / 140.9*120*221.8mm(Viewport version with Viewport) | |
| Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls,1pc USB to TTL cable / Hight quality plastic box with foam cushion |
|
| G.W. | 3159g | |
| Package meas. | 350*300*250mm | |




















חוות דעת
אין עדיין חוות דעת.